<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr. Quack&#8217;s Eye Chart</title>
	<atom:link href="https://webkinznewz.ganzworld.com/kinzapedia/dr-quacks-eye-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://webkinznewz.ganzworld.com/kinzapedia/dr-quacks-eye-chart/</link>
	<description>Ganz World Main Theme</description>
	<lastBuildDate>Sun, 14 Jun 2026 02:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 4everwebby</title>
		<link>https://webkinznewz.ganzworld.com/kinzapedia/dr-quacks-eye-chart/comment-page-1/#comment-1046029</link>
		<dc:creator>4everwebby</dc:creator>
		<pubDate>Thu, 12 Jan 2017 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">https://webkinznewz.ganzworld.com/?post_type=kinzapedia&#038;p=744798#comment-1046029</guid>
		<description>Webkinz certainly are awesome, Dr. Quack might want to add this to his new office to remember all of his friends whose eyes he check over the year.  This eye chart reminds all Webkinz how awesome they all are.</description>
		<content:encoded><![CDATA[<p>Webkinz certainly are awesome, Dr. Quack might want to add this to his new office to remember all of his friends whose eyes he check over the year.  This eye chart reminds all Webkinz how awesome they all are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exora</title>
		<link>https://webkinznewz.ganzworld.com/kinzapedia/dr-quacks-eye-chart/comment-page-1/#comment-935340</link>
		<dc:creator>Exora</dc:creator>
		<pubDate>Tue, 25 Aug 2015 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">https://webkinznewz.ganzworld.com/?post_type=kinzapedia&#038;p=744798#comment-935340</guid>
		<description>Everyone was so sad when Dr. Quack retired. Sigh. Just think how happy we&#039;ll all be when we have Dr. Quack&#039;s Eye Chart on our wall to remember him. I wish I could read what it says . . . guess I need glasses! (by Exalla)</description>
		<content:encoded><![CDATA[<p>Everyone was so sad when Dr. Quack retired. Sigh. Just think how happy we&#8217;ll all be when we have Dr. Quack&#8217;s Eye Chart on our wall to remember him. I wish I could read what it says . . . guess I need glasses! (by Exalla)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
